Zifam Address
Zifam Address
Composition: | ||
Each tablet contains | ||
Ascorbic Acid | 75 mg | |
Biotin | 5 mg | |
Berberis aristata root extract dry conc. 10:1 | 10mg | |
Equiv. to dry berberis hexahydrate root | 100 mg | |
Chromic chloride hexahydrate | 770 ug | |
Equiv. to Chromium | 150 ug | |
Chromium picolinate | 402ug | |
Equiv. to Chromium | 50 ug | |
Cinnamomum cassia(Cinnamon) | ||
Stem bark extract dry conc. 15:1 | 66.67 mg | |
Equiv. to dry Cinnamomum | ||
Cassia stem bark | 1g | |
Gymnema sylvestre leaf | ||
Extract dry conc. | 100 mcg | |
Equiv. to dry Gymnema sylvestre leaf | 2.25 g | |
Momordica charantia fruit extract dry conc. 10:1 | 10 mg | |
Equiv. to dry Momordica charantia fruit | 100 mg | |
Pterocarpus marsupium stem | ||
Heartwood extract dry conc. 15:1 | 33.34 mcg | |
Equiv. to dry Pterocarpus marsupium | ||
Stem heartwood | 500 mg | |
Silybum marianum (Milk Thistle) seed | ||
Extract dry conc. 70:1 | 10 mg | |
Equiv. to dry Silybum marianum seed | 700 mg | |
Trigonella foenum-graecum seed | ||
Extract dry conc. 33:1 | 75.76 mg | |
Equiv. to dry Trigonella | ||
Foenum-graecum seed | 2.5mg | |
Indication: | ||
| ||
Suggested Use: | ||
Take one tablet daily an hour before meals or as advised by a healthcare practitioner. To be swallowed with water. If symptoms persist, please seek advice from healthcare practitioner. Not recommended for children below 12 years. Not recommended for use in pregnant and lactating women. |
Composition: | |
Each tablet contains: | |
Folic Acid | 30 µg |
Cyanocobalamin | 4.5 µg |
Biotin | 50 µg |
Copper Gluconate | 23 µg |
Equivalent to Copper | 3.1 µg |
d-alpha Tocopheryl acid succinate | 4.13 mg |
Calcium Pantothenate | 8.25 mg |
Equivalent to Pantothenic acid | 7.4 mg |
Ferrous fumarate | 3 mg |
Equivalent to Iron | 1 mg |
Potassium gluconate | 12 mg |
Equivalent to Potassium | 2 mg |
Calcium hydrogen phosphate | 43 mg |
Equivalent to Calcium | 9.9 mg |
Zinc amino acid chelate | 1 mg |
Equivalent to Zinc | 100 µg |
Dolomite | 10 mg |
Equivalent to Calcium | 2.2 mg |
Equivalent to Magnesium | 1.1 mg |
Ascorbic acid | 75 mg |
Retinyl palmitate | 1.375 mg |
Equivalent to Vitamin A | 2500 IU |
Nicotinamide | 13.486 mg |
Thiamine Mononitrate | 1.059 mg |
Riboflavin | 1.20 mg |
Pyridoxine Hydrochloride | 1.059 mg |
Cholecalciferol | 10 µg |
Indication: | |
Tasty, Koala shaped mineral & multivitamin chewable tablets for growing children. Koala Multi assists in the maintenance or improvement of general well-being. | |
Suggested Use: | |
Children over four years: Chew one to two tablets per day after meal or as directed by your healthcare practitioner. Children under three years: Only as directed by your health care practitioner. If symptoms persist, please seek advice from healthcare practitioner. |
Composition: | ||
Each soft gel contains: | ||
Fish oil – Natural | 500 mg | |
Equiv. to Docosahexaenoic acid (DHA) | 125 mg | |
Equiv. to Eicosapentaenoic acid (EPA) | 25 mg | |
Nicotinamide (Vitamin B3) | 9 mg | |
Ascorbic acid (Vitamin C) | 30 mg | |
Calcium carbonate | 50 mg | |
Equiv. to Calcium | 20 mg | |
Biotin | 15 mcg | |
Iron (II) glycinate (Ferrous bisglycinate) | 45.9 mg | |
Equiv. to Iron | 12 mg | |
Zinc oxide | 6.82 mg | |
Equiv. to Zinc | 5.5 mg | |
Magnesium oxide-Heavy | 83 mg | |
Equiv. to Magnesium | 15 mcg | |
Selenomethionine | 81.25 mcg | |
Equiv. to Selenium | 32.5 mcg | |
Chromium picolinate | 121 mcg | |
Equiv. to Chromium | 15 mcg | |
Thiamine hydrochloride (Vitamin B1) | 0.8 mg | |
Riboflavin (Vitamin B2) | 0.7 mg | |
Calcium pantothenate | 2.73 mg | |
Equiv. to Pantothenic acid (Vitamin B5) | 2.5 mg | |
Pyridoxine hydrochloride | 1.16 mg | |
Equiv. to Pyridoxine (Vitamin B6) | 950 mcg | |
Cyanocobalamin (Vitamin B12) | 1.3 mcg | |
Cholecalciferol | 5 mcg | |
Equiv. to Cholecalciferol (Vitamin D3) | 200 IU | |
Folic acid | 0.25 mg | |
d-alpha-tocopherol (Natural Vitamin E) | 3.25 mg | |
Equiv. d-alpha-tocopherol | 5.22 IU | |
Potassium Iodide | 98.3 mcg | |
Equiv. to Iodine | 75 mcg | |
Beta-carotene | 2.4 mg | |
Copper gluconate | 4.67 mg | |
Equiv. to Copper | 0.65 mg | |
Manganese amino acid chelate | 25 mg | |
Equiv. to Manganese | 2.5 mg | |
Indication: | ||
| ||
Suggested Use: | ||
One softgel twice daily or as advised by your healthcare practitioner. To be swallowed with water. Do not exceed the stated dose except on medical advice. Medical advice is recommended if history of baby with a neural tube defect/spina bifida exists. This product contains pyridoxine and selenium which may be dangerous when used in large amounts or for a long time. If symptoms persist, please seek advice from healthcare practitioner. |
Composition: | |
Each softgel capsule contains: | |
Tocopherols concentrate-mixed(low-alpha type) | 400 mg |
Tocotrienols complex- palm | 25 mg |
Indication: | |
| |
Suggested Use: | |
One to two softgel capsules twice daily along with water, or as advised by your healthcare practitioner. Vitamin supplements should not replace a balanced diet. If symptoms persist, please seek advice from healthcare practitioner. |
Composition: | |
Each capsule contains: | |
Astaxanthin esters extracted from Haematococcus pluvialis | 30 mg |
Equiv. to Astaxanthin (of Haematococcus pluvialis) | 3 mg |
R,S-alpha lipoic acid | 250 mg |
Tagetes erecta extract liquid concentrate equivalent to dry flower | 4.564 g |
Equiv. to zeaxanthin | 324 mcg |
Equiv. to lutein esters calculated as lutein (of Tagetes erecta) | 5.6 mg |
Zinc amino acid chelate | 62.5 mg |
Equiv. to Zinc | 12.5 mg |
Indication: | |
| |
Suggested Use: | |
One to two capsules up to twice daily or as advised by your healthcare practitioner. To be swallowed with water. If symptoms persist, please seek advice from healthcare practitioner. |
Composition: | |
Each tablet contains: | |
Leucine | 60.20 mg |
Isoleucine | 35.00 mg |
Valine | 42.00 mg |
Serine | 35.00 mg |
Alanine | 21.00 mg |
Phenylalanine | 35.00 mg |
Lysine Hydrochloride | 54.95 mg |
Threonine | 28.00 mg |
Glutamine | 140.00 mg |
Glycine | 21.00 mg |
Histidine | 28.00 mg |
Tyrosine | 37.45 mg |
Aspartic Acid | 43.40 mg |
Proline | 112.00 mg |
Cysteine Hydrochloride | 7.00 mg |
Indication: | |
Protinet may assist in preventing and treating protein deficiency state in chronically ill patients on restricted diets, low in proteins. Protinet assists in maintaining and improving general wellbeing especially during stressful conditions. | |
Suggested Use: | |
One tablet a day, with meals, to be swallowed whole, with water or liquids or as recommended by the healthcare practitioner. If symptoms persist, please seek advice from healthcare practitioner. |
Composition: | |
Each capsule contains: | |
Natural omega-3 fish oil | 750 mg |
Equiv. to Eicosapentaenoic acid | 135 mg |
Equiv. to Docosahexaenoic acid | 90 mg |
Indication: | |
Solomega Chewable is an all new product especially designed for young children, elderly or those who cannot swallow a large capsule. Coupled with excellent taste, Solomega Chewable offers essential long chain fatty acids thus extending great benefits to all age groups. In children, it may help in healthy brain development, improve behavioural outcomes in autism, reduce risk of allergies and reduce allergic skin rashes. | |
Suggested Use: | |
One to three capsules, twice daily. Maximum 6 capsules a day. Infants to 5 year olds: Twist and break the neck of the capsule and squirt the contents directly into their mouth. If symptoms persist, please seek advice from healthcare practitioner. |
Composition: | |
Each tablet contains: | |
Tribulus terrestris Ext. (50:1) | 250 mg |
Avena sativa Ext. (10:1) | 250 mg |
Zinc sulfate | 40 mg |
Indication: | |
| |
Suggested Use: | |
One to two tablets twice daily or as recommended by healthcare provider. If symptoms persist, please seek advice from healthcare practitioner. |
Composition : | |
Each tablet contains: | |
Ginseng | 200 mg |
Royal Jelly | 50 mg |
Pollen Bee | 200 mg |
Propolis | 100 mg |
Natural Vitamin E | 100 IU |
Indication : | |
| |
Suggested Use : | |
One tablet up to three times a day. To be swallowed whole with water after food. PROPOLIS & ROYAL JELLY Not recommended for asthma and allergy sufferers as it may cause sever allergic reactions. Vitamin supplements can be of assistance only if dietary vitamin intake is inadequate. |
If symptoms persist, please seek advice from healthcare practitioner.
Composition: | |
Each capsule contains: | |
Silybum marianum (Milk Thistle) extract equivalent to dry seed | 7.5 g |
Taraxacum officinale (Dandelion) extract equivalent to dry root | 250 mg |
Schisandra chinensis extract equivalent to dry fruit | 125 mg |
Astragalus membranaceus extract equivalent to dry root | 100 mg |
Cynara scolymus (Globe Artichoke) extract equivalent to dry leaf | 1.5 g |
Andrographis Paniculata extract equivalent to dry leaf | 500 mg |
Curcuma longa (Turmeric) extract equivalent to dry root | 1.5 g |
Inositol | 125 mg |
Choline bitartrate | 125 mg |
Taurine | 75 mg |
Ascorbic acid | 50 mg |
Indication: | |
| |
Suggested Use: | |
One to two capsules daily or as directed by your healthcare practitioner. If symptoms persist, please seek advice from healthcare practitioner. |
Composition: | |
Each capsule contains: | |
Coenzyme Q10 (ubidecarenone) | 150 mg |
Fish Oil – Natural | 500 mg |
Equiv. Eicosapentaenoic acid | 90 mg |
Equiv. Docosahexaenoic acid | 60 mg |
Natural Vitamin E (d-alpha-tocopherol) | 50 IU |
Indication: | |
| |
Suggested Use: | |
Adults: Take one capsule daily with meals, or as directed by a healthcare provider. Children: Only as directed by a healthcare provider. If symptoms persist, seek advice from a healthcare provider. |